Price Range
Item Range | Per Item |
---|---|
1 - 200 | $ 1.95 |
201 - 1000 | $ 1.65 |
1001 - 5000 Shoes do not qualify for further discounts. |
$ 1.35 |
5001 - 10000 | $ 1.25 |
Normal and Custom
In two weeks period
All-Inclusive User Portal
Receiving and Quantity Verification
Exterior Product Packaging Inspection or Exterior Product Inspection
Verification Product Imaging
Product Accuracy and Compliance Verification
Individual Product Label Application
Box Content Input and Shipment Assembly
Shipment Reconciliation and Guidance
3rd Party Application Assistance & Coordination
Miscellaneous
Item | Per Item | Desc |
---|---|---|
Amazon Returns | 1.00 | Per Item fee in addition to standard per-item fee |
Small & Light | 0.50 | |
Fragile | 1.00 | We package items to withstand a three foot drop |
Oversize | 2.00 | Item is oversize when it ships as a single unit or One per box. |
Merchant Fulfillment | 3.75 | Per order of up to 5 items. $.70 cents for each additional item |
Liquidation | 2.50 | |
Product Testing | 2.50 | Per Item, subject to increase |
Boxes
We reuse boxes as much as possible
Item | Per Item | Desc |
---|---|---|
Small Box | 1.25 | Under 12x12x12 Inch |
Medium Box | 2.25 | 12x12x12 Inch |
Large Box | 3.50 | 18x18x24 Inch |
Extra Large Box | 3.89 | 24x24x18 Inch |
Bags
Item | Per Item | Desc |
---|---|---|
Poly Bag | 1.25 | Poly Bag |
Bags | 0.40 | under 15" |
Medium Bag | 0.50 | 15"- 18" |
Large Bags | 1.25 | Over 18" |
Extra Large Bags | 2.25 | Over 24" |
Bundles
Item | Per Item | Desc |
---|---|---|
Bundle | 0.75 | Per bundle (up to 5 items .10 cents per item after 5 items) Plus - Per item fee - Bag or Box |
Bulk Bundle | 0.50 | Per bundle (up to 5 items .10 cents per item after 5 items) Plus - Per item fee - Bag or Box |
Storage
Whichever is less
Item | Per Item | Desc |
---|---|---|
Storage Pallet | 45.00 | Per month (must come in or go out on a pallet) |
Per Item | 0.25 | Per month |
Per Cubic Foot | 2.50 | Per month |
First two weeks of storage are free. Storage fees are billed on the first of the month. |
Shoes
Item | Per Item | Desc |
---|---|---|
Rubberband | 0.00 | Free |
New Shoe Replacement Box | 3.75 | |
Shoe Shrink Wrap | 0.90 | Each |
Books
Item | Per Item | Desc |
---|---|---|
Book Shrink Wrap | 0.90 | Per Book |
Excessive Sticker Removal | 2.00 | Example image available in Knowledgebase |
Repair | 2.00 | Binding repairs, etc. (1.00 - 5.00) |
Books | 2.75 | Per Book |
Listings
Item | Per Item | Desc |
---|---|---|
Listings From Add Product | 1.25 | |
Shipment Creation Listing | 0.35 | Per Listing (per FNSKU) |
Per Photo Edited | 3.50 | Completed with Pixelz.com |
Listings from Scratch | 25.00 |
Pallet Processing
Item | Per Item | Desc |
---|---|---|
Ful Truck Load Freight | 350.00 | FTL on our Truck Per Pallet |
Pallet Cross Dock | 45.00 | Receive Relabel pallet and Replace if necessary and reship to Amazon |
Pallet Shipping | 6.00 | Amazon Compliant Pallet Purchase plus Professional Wrap |